PRODUCT DESCRIPTION:
Sunvision Sucralose quality strictly complies with international standards, including FCCVII, USP34-NF29, EC231/2012(2008/60/EC), EP2368, GB25531, and Japanese Standards. We are also an approved supplier for numerous multinational food and beverage giants.
The product is ISO, BRC, KOSHER, and HALAL certified, conforming to FCC, USP/NF, JECFA, EP, and GB/T standards. Supplying to the worldwide market.
| Item | FCCVII | USP34-NF29 | JP | GB25531 | Sunvision Standard |
|---|---|---|---|---|---|
| Appearance | White crystalline powder | White crystalline powder | White crystalline powder | White crystalline powder | |
| Identification | The retention time of the major peak (excluding the so-lvent peak) in the liquid chromatogram of the sample solution is the same as that of the standard solution obtained in the assay | The retention time of the major peak (excluding the solvent peak) in the liquid chromatogram of the sample solution is the same as that of the standard solution obtained in the assay | The retention time of the major peak (excluding the so-lvent peak) in the liquid chromatogram of the sample solution is the same as that of the standard solution obtained in the assay | ||
| Assay (calculated with reference to the dried substance) | 98.0%-102.0% | 98.0%-102.0% | 98.0%-102.0% | 98.0%-102.0% | 98.0%-102.0% |
| Mesh | |||||
| Specific Rotation | +84.0°~ +87.5° | +84.0°~ +87.5° | +84.0°~ +87.5° | +84.0°~ +87.5° | +84.0°~ +87.5° |
| Moisture | 2.0% Max | 2.0% Max | 2.0% Max | 2.0% Max | 2.0% Max |
| PH of 10% Aqueous Solution | 5~8 | ||||
| Methanol | 0.1% Max | 0.1% Max | ≤0.1% | 0.1% Max | 0.1% Max |
| Arsenic(As) | 4mg/Kg Max | 3mg/Kg Max | |||
| Lead | 1mg/kg Max | 1mg/kg Max | 1mg/kg Max | 1mg/kg Max | |
| Copper | 10mg/kg Max | ||||
| Iron | 10mg/kg Max | ||||
| Ignited Residue | 0.7% Max | 0.7% Max | ≤0.7% | 0.7% Max | 0.7% Max |
| Hydrolysis Products (Chlorinated monosaccharides) | 0.1% Max | 0.1% Max | ≤0.16% | 0.1% Max | |
| Related Substance (Other chlorinated disaccharides) | 0.5% Max | 0.5% Max | ≤0.5% | 0.5% Max | |
| Heavy metal | 10mg/kg Max | 10mg/kg Max | |||
| Triphenylphosphine oxide | 150mg/kg Max | 150mg/kg Max | |||
| Total aerobic count | 250cfu/g Max | ||||
| E.coli | MPN/g<3.0 | ||||
| S.aureus | Negative | ||||
| Salmonella | Negative | ||||
| Yeasts & Moulds | 50cfu/g Max |
Any question about SUCRALOSE, Please feel free to CONTACT US!